| Product List | |||||||
| S.No | Item Name | 18 GM | 50 GM | 200 GM | 400 GM | 500 GM | 800 GM/ 1 KG | 
| 1. | Special Mixture |  |  |  |  |  |  | 
| 2. | Bhujia Namkeen |  |  |  |  |  |  | 
| 3. | Moong Daal |  |  |  |  |  |  | 
| 4. | Aaloo Bhujia |  |  |  |  |  |  | 
| 5. | Tasty |  |  |  |  |  |  | 
| 6. | Long Sev |  |  |  |  |  |  | 
| 7. | Khatta Meeta |  |  |  |  |  |  | 
| 8. | Green Corn |  |  |  |  |  |  | 
| 9. | Soan Papdi |  |  |  |  |  |  | 
| 10. | Luhsun Sev |  |  |  |  |  |  | 
| 11. | Bhavnagari |  |  |  |  |  |  | 
| 12. | Mote Ganthe |  |  |  |  |  |  | 
| 13. | Zero Number |  |  |  |  |  |  | 
| 14. | Chana Jor Garam |  |  |  |  |  |  | 
| 15. | Kabuli Chana |  |  |  |  |  |  | 
| 16. | Kadak Sev |  |  |  |  |  |  | 
| 17. | Mungfali |  |  |  |  |  |  | 
| 18. | Besan Sev |  |  |  |  |  |  | 
| 19. | Rasgulla |  |  |  |  |  |  | 
